SWD furo & chivezwa chinonyungudutsa chemahara ruoko chakaiswa polyurea coating
Hunhu
♢SWD solvent yemahara styrofoam polyurea coating iri nyore kuisa, hapana yakakosha muchina unodiwa, diki scraper kana brashi nzira yakanaka.
♢Kurapa pakupisa kwakajairika, iyo yekupfeka ine yakanakisa yekunamira simba ine akawanda substrates, iyo nzvimbo yakatsetseka uye yakati sandara.
♢Membrane ine kuchinjika kwakanaka, kuita kwakanaka kwekudzivirira mvura, yakanakisa kukanganisa kupikisa uye kuramba kweabrasion.
Zvinotsanangurwa
Adhesive force (concrete base) | 2.5Mpa (kana base material break)
|
Kuoma | Shore A: 50-95, Shore D:60-80 (kana zvinoenderana nezvinodiwa nevatengi) |
Kusimba simba | 10~20Mpa |
Elongation | 100-300 |
Tembiricha kusiyanisa kuramba | -40------+120℃ |
Abrasive resistance (700g/500r) | 7.2mg |
Acid resistance | |
10% H2SO4 kana 10%HCI,30d | hapana ngura hapana furo hapana kusvuura |
Alkali kuramba 10% NaOH, 30d | hapana ngura hapana furo hapana kusvuura |
Kuramba munyu 30g/L,30d | hapana ngura hapana furo hapana kusvuura |
Salt spray resistance,1000h | hapana ngura hapana furo hapana kusvuura |
Environmental Rank | kupora coating inokodzera giredhi rekudya |
Data yekushanda
Color | Mavara akawanda sezvinodiwa nevatengi |
Luster | Glazed |
Density | 1.25g/cm³ |
Volume solid content | 99%±1% |
VOC | 0 |
Kufananidza reshiyo nehuremu | A:B=1:1 |
Inokurudzirwa yakaoma firimu ukobvu | Maererano nezvinodiwa nevatengi |
Theoretical coverage | 1.3kg/sqm (yakaverengerwa nepamusoro pezvakaoma zvikamu uye yakaoma firimu ukobvu hwe1000 microns) |
Kufukidzwa kunoshanda | Bvumira kurasikirwa kwakakodzera |
Tack Free | 60~90min |
Overcoating interval | Min 3h;Max24h |
Overcoating nzira | Brasha, kukwenya |
Flash point | 200 ℃ |
Sherufu hupenyu
Inenge mwedzi mitanhatu (Indoor ine yakaoma uye inotonhorera mamiriro)
Chemical resistance
Acid resistance 40%H2SO4 kana 10%HCI, 240h | hapana ngura, hapana furo, hapana kusvuura |
Alkali kuramba 40% NaOH, 240h | hapana ngura, hapana furo, hapana kusvuura |
Munyu kuramba 60g/L, 240h | hapana ngura, hapana furo, hapana kusvuura |
Salt spray resistance 1000h | hapana ngura, hapana furo, hapana kusvuura |
Oiri kuramba, injini mafuta 240h | hapana ngura, hapana furo, hapana kusvuura |
Kuramba kwemvura, 48h | Hapana mabhuru, hapana kuunyana, hapana kuchinja-ruvara, hapana kubvisa |
(Cherechedza: Iyo iri pamusoro inodzivirira kemikari pfuma inowanikwa zvinoenderana neiyo GB/T9274-1988 bvunzo nzira, yekunongedza chete. Teerera kune pesvedzero yekufefetedza, kupfachuka uye kupera. |
Packing
chikamu A: 5kg / bhakiti;chikamu B: 5kg/bucket
Nzvimbo yekugadzira
Minhang Shanghai Guta, uye Nantong yemahombekombe maindasitiri epaki yekugadzira base muJiangsu (15% yezvakagadzirwa zvinotengeswa kunze kwenyika kubva kuSWD US, 85% kubva mudzimba)
Chengetedzo
Kushandisa chigadzirwa ichi kunofanirwa kuenderana nemutemo wakakodzera wenyika wehutsanana, chengetedzo uye kuchengetedzwa kwezvakatipoteredza.Usatombobata pamusoro pemvura yakanyorova.
Global kushandiswa
Kambani yedu ine chinangwa chekupa vatengi vepasirese zvigadzirwa zvakajairwa zvekupfekedza, zvisinei gadziriso dzetsika dzinogona kuitwa kuti dzigadzirise uye kukwidziridza mamiriro akasiyana edunhu uye tsika dzepasirese.Mune ino kesi, yekuwedzera imwe chigadzirwa data ichapihwa.
Chiziviso chekuvimbika
Kambani yedu inovimbisa chokwadi cheiyo data yakanyorwa, nekuda kwekusiyana uye kusiyanisa kwenzvimbo yekushandisa, ndapota edza uye uione usati washandisa.Isu hatitore chero mamwe mabasa kunze kwekuzvishongedza kwemhando uye tinochengeta kodzero yekuchinja iyo data yakanyorwa pasina chiziviso.